2026-02-15 at 4:00 PM
Location: Weho Rec Center - Entrance Court
2026-02-15, 4:00 PM@Weho Rec Center - Entrance Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
J's On My Meat |
68 | 37 | 47.4 | 14 | 11 | 5 |
Rim Reapers |
45 | 25 | 32.2 | 9 | 9 | 12 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan R. (C) | 5 | 10 | 50 | 1 | 4 | 25 | 4 | 8 | 50 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 15 |
| Eric R. | Did not play | |||||||||||||||||
| Tony C. | Did not play | |||||||||||||||||
| David G. | 8 | 10 | 80 | 0 | 0 | 3 | 3 | 100 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 1 | 19 | |
| Kolin J. | 3 | 12 | 25 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 12 | 1 | 2 | 3 | 3 | 3 | 6 | |
| Brandon G. | 7 | 17 | 41.2 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 16 |
| Scott U. | 4 | 8 | 50 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 8 | 9 | 5 | 4 | 2 | 1 | 1 | 12 |
| Team Totals: | 27 | 57 | 47.4 | 4 | 15 | 26.7 | 10 | 15 | 66.7 | 9 | 28 | 37 | 14 | 11 | 5 | 11 | 5 | 68 |
| Name |
|---|
| Jordan R. (C) |
| Eric R. |
| Tony C. |
| David G. |
| Kolin J. |
| Brandon G. |
| Scott U. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence (C) | 5 | 14 | 35.7 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | 7 | 0 | 4 | 1 | 1 | 2 | 10 |
| Shawn B. | 2 | 9 | 22.2 | 1 | 4 | 25 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 1 | 5 | |
| Sanjay | 4 | 16 | 25 | 3 | 10 | 30 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 11 | |
| Torian | 4 | 6 | 66.7 | 3 | 4 | 75 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 1 | 11 | |
| Shane S. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jimmy H. | 1 | 7 | 14.3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Charlie S. | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | ||
| Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| Team Totals: | 19 | 59 | 32.2 | 7 | 27 | 25.9 | 0 | 2 | 0 | 8 | 17 | 25 | 9 | 7 | 5 | 9 | 12 | 45 |
| Name |
|---|
| Terrence (C) |
| Shawn B. |
| Sanjay |
| Torian |
| Shane S. |
| Jimmy H. |
| Charlie S. |
| Nilson |
| Team Totals: |