2026-02-22 at 4:00 PM
Location: Weho Rec Center - Entrance Court
2026-02-22, 4:00 PM@Weho Rec Center - Entrance Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Coastal Select |
88 | 33 | 48.6 | 15 | 8 | 11 |
J's On My Meat |
70 | 40 | 38.9 | 19 | 12 | 10 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex H. | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 1 | 10 | |
| Kyle M. | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Brian Z. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| Elijah G. | 4 | 10 | 40 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | |
| Mark K. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 3 | 2 | 1 | 5 | 0 | ||
| Spicer | 6 | 11 | 54.5 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | |
| Zellie | 12 | 23 | 52.2 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 4 | 11 | 15 | 3 | 3 | 3 | 1 | 0 | 27 |
| Kenny E. (C) | 6 | 12 | 50 | 6 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 18 | |
| Team Totals: | 36 | 74 | 48.6 | 15 | 39 | 38.5 | 1 | 4 | 25 | 10 | 23 | 33 | 15 | 13 | 8 | 8 | 11 | 88 |
| Name |
|---|
| Alex H. |
| Kyle M. |
| Brian Z. |
| Elijah G. |
| Mark K. |
| Spicer |
| Zellie |
| Kenny E. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon G. | 10 | 22 | 45.5 | 4 | 10 | 40 | 0 | 1 | 0 | 5 | 5 | 10 | 2 | 0 | 1 | 4 | 2 | 24 |
| Kolin J. | Did not play | |||||||||||||||||
| David G. | 9 | 15 | 60 | 3 | 6 | 50 | 2 | 4 | 50 | 7 | 1 | 8 | 0 | 3 | 0 | 0 | 1 | 23 |
| Tony C. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 2 | 3 | 2 | 1 | 2 | ||
| Eric R. | 5 | 16 | 31.3 | 3 | 5 | 60 | 1 | 4 | 25 | 3 | 5 | 8 | 6 | 2 | 0 | 2 | 1 | 14 |
| Jordan R. (C) | 2 | 8 | 25 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | |
| Scott U. | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | 3 |
| Team Totals: | 28 | 72 | 38.9 | 11 | 33 | 33.3 | 3 | 11 | 27.3 | 18 | 22 | 40 | 19 | 7 | 4 | 12 | 10 | 70 |
| Name |
|---|
| Brandon G. |
| Kolin J. |
| David G. |
| Tony C. |
| Eric R. |
| Jordan R. (C) |
| Scott U. |
| Team Totals: |