Lambda Basketball - Spring 2020

Lambda Basketball

Spring 2020

Leaderboard:

For:

Include:

blocks Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Justin B. The Wizenards 3 3 1 of 1
2 Spencer J. Dear Basketball 2 2 1 of 1
3 Cam H. Dear Basketball 2 2 1 of 1
4 Will T. The Dark Knights 1 1 1 of 1
5 Tom C. Flashier 1 1 1 of 1
6 Sub The Mambacitas 1 1 1 of 1
7 Michael K. The Lower Merions 1 1 1 of 1
8 Max F. The Wizenards 1 1 1 of 1
9 Julius F. The Kobe Won Kenobis 1 1 1 of 1
10 Jake D. The Mambacitas 1 1 1 of 1
11 Eric R. The Wizenards 1 1 1 of 1
12 David S. Dear Basketball 1 1 1 of 1
13 Brandon W. The Crazyeights 1 1 1 of 1
14 Andrew M. Dear Basketball 1 1 1 of 1
15 Yifu P. The Kobe Won Kenobis 0 0 1 of 1
16 Ty M. The Crazyeights 0 0 1 of 1
17 Troy L. The Lower Merions 0 0 1 of 1
18 Trong N. The Crazyeights 0 0 1 of 1
19 Rusty L. The Kobe Won Kenobis 0 0 1 of 1
20 Reyes Z. The Mambacitas 0 0 1 of 1
21 Patrick N. The Kobe Won Kenobis 0 0 1 of 1
22 Mike M. The Crazyeights 0 0 1 of 1
23 Mark G. The Crazyeights 0 0 1 of 1
24 Leo M. The Mambacitas 0 0 1 of 1
25 Kyle M. The Wizenards 0 0 1 of 1
26 Kevin P. The Lower Merions 0 0 1 of 1
27 Kevin K. The Crazyeights 0 0 1 of 1
28 Kelton M. The Wizenards 0 0 1 of 1
29 Justin S. Flashier 0 0 1 of 1
30 Jordan J. The Dark Knights 0 0 1 of 1
31 John S. The Kobe Won Kenobis 0 0 1 of 1
32 James K. The Dark Knights 0 0 1 of 1
33 Jack M. The Crazyeights 0 0 1 of 1
34 Irvin E. The Kobe Won Kenobis 0 0 1 of 1
35 German M. Dear Basketball 0 0 1 of 1
36 Frankie S. The Dark Knights 0 0 1 of 1
37 Fernando B. The Lower Merions 0 0 1 of 1
38 Evan D. Flashier 0 0 1 of 1
39 Erwin B. The Kobe Won Kenobis 0 0 1 of 1
40 Drake V. The Wizenards 0 0 1 of 1
41 Donovan P. The Dark Knights 0 0 1 of 1
42 Danny R. Flashier 0 0 1 of 1
43 Chris F. The Lower Merions 0 0 1 of 1
44 Chris B. Dear Basketball 0 0 1 of 1
45 Cesar H. The Mambacitas 0 0 1 of 1
46 Casey D. The Crazyeights 0 0 1 of 1
47 Brian D. The Lower Merions 0 0 1 of 1
48 Brian B. Dear Basketball 0 0 1 of 1
49 Artie J. Flashier 0 0 1 of 1
50 Alex H. The Dark Knights 0 0 1 of 1
51 AJ B. The Lower Merions 0 0 1 of 1
52 Aaron M. The Dark Knights 0 0 1 of 1
Rank Name
1 Justin B.
2 Spencer J.
3 Cam H.
4 Will T.
5 Tom C.
6 Sub
7 Michael K.
8 Max F.
9 Julius F.
10 Jake D.
11 Eric R.
12 David S.
13 Brandon W.
14 Andrew M.
15 Yifu P.
16 Ty M.
17 Troy L.
18 Trong N.
19 Rusty L.
20 Reyes Z.
21 Patrick N.
22 Mike M.
23 Mark G.
24 Leo M.
25 Kyle M.
26 Kevin P.
27 Kevin K.
28 Kelton M.
29 Justin S.
30 Jordan J.
31 John S.
32 James K.
33 Jack M.
34 Irvin E.
35 German M.
36 Frankie S.
37 Fernando B.
38 Evan D.
39 Erwin B.
40 Drake V.
41 Donovan P.
42 Danny R.
43 Chris F.
44 Chris B.
45 Cesar H.
46 Casey D.
47 Brian D.
48 Brian B.
49 Artie J.
50 Alex H.
51 AJ B.
52 Aaron M.

URL: url-production

Data: data-production