2020-03-01, 4:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Flashier |
55 | 34 | 41.4 | 12 | 12 | 12 |
The Crazyeights |
48 | 33 | 32.1 | 9 | 17 | 9 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artie J. | 6 | 16 | 37.5 | 3 | 10 | 30 | 0 | 1 | 0 | 6 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 15 |
| Danny R. | 4 | 9 | 44.4 | 1 | 4 | 25 | 0 | 0 | 1 | 3 | 4 | 7 | 1 | 0 | 4 | 0 | 9 | |
| David M. | Did not play | |||||||||||||||||
| Evan D. | 6 | 16 | 37.5 | 1 | 4 | 25 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 13 | |
| Justin S. | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 0 | 4 | 5 | 4 | ||
| Matt H. | Did not play | |||||||||||||||||
| Tom C. | 6 | 15 | 40 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 7 | 9 | 0 | 2 | 1 | 3 | 3 | 14 |
| Vince S. | Did not play | |||||||||||||||||
| Team Totals: | 24 | 58 | 41.4 | 6 | 20 | 30 | 1 | 3 | 33.3 | 14 | 20 | 34 | 12 | 11 | 1 | 12 | 12 | 55 |
| Name |
|---|
| Artie J. |
| Danny R. |
| David M. |
| Evan D. |
| Justin S. |
| Matt H. |
| Tom C. |
| Vince S. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon W. | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Casey D. | 6 | 11 | 54.5 | 0 | 1 | 0 | 2 | 5 | 40 | 6 | 8 | 14 | 0 | 0 | 0 | 3 | 1 | 14 |
| Jack M. | 1 | 6 | 16.7 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | |
| Kevin K. | 2 | 12 | 16.7 | 1 | 9 | 11.1 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Mark G. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Trong N. | 3 | 8 | 37.5 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 1 | 0 | 4 | 1 | 6 | |
| Ty M. | 6 | 14 | 42.9 | 2 | 9 | 22.2 | 6 | 7 | 85.7 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 20 |
| Team Totals: | 18 | 56 | 32.1 | 4 | 32 | 12.5 | 8 | 12 | 66.7 | 13 | 20 | 33 | 9 | 4 | 1 | 17 | 9 | 48 |
| Name |
|---|
| Brandon W. |
| Casey D. |
| Jack M. |
| Kevin K. |
| Mark G. |
| Mike M. |
| Trong N. |
| Ty M. |
| Team Totals: |