Lambda Basketball - Spring 2019 Hollywood League

Lambda Basketball

Spring 2019 Hollywood League

The Bradstreet Boys

The Bradstreet Boys

Current record:

4 wins-4 losses

Team Leaders

Leading Scorer

Brad Y (C)

Brad Y (C)

21.5 ppg

Top Rebounder

Brad Y (C)

Brad Y (C)

10 rpg

Assist Leader

Brad Y (C)

Brad Y (C)

3 apg

Steals Leader

Scott U

Scott U

3.9 spg

High FG%

Brad Y (C)

Brad Y (C)

0.6 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
23 54.4 42.3 7.1 24.8 28.8 6.5 12.1 53.6 8.5 17.8 26.3 10 2.9 7.5 9.6 10.6 59.4

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Maulanos Monsters 02/24/19 20 50 40 7 23 30.4 15 23 65.2 7 24 31 11 1 8 9 15 62
New Jacks 03/3/19 10 36 27.8 4 21 19 10 17 58.8 7 21 28 4 4 6 14 16 34
The Snatch Game 03/10/19 25 53 47.2 9 25 36 6 13 46.2 6 20 26 12 3 9 7 11 65
Tres Luka Donchic 03/17/19 23 68 33.8 9 37 24.3 4 8 50 7 18 25 4 0 10 5 4 59
Extra AF 03/24/19 18 41 43.9 5 21 23.8 7 15 46.7 2 20 22 12 2 7 13 14 48
Jesse\\\'s Girls 03/31/19 23 65 35.4 9 33 27.3 2 6 33.3 12 20 32 15 2 5 9 8 57
Kelley\\\'s Killers 04/14/19 32 60 53.3 6 22 27.3 5 10 50 20 0 20 9 8 7 13 9 75
Season Totals: 184 435 42.3 57 198 28.8 52 97 53.6 68 142 210 80 23 60 77 85 475
Opponent Date
Maulanos Monsters 02/24/19
New Jacks 03/3/19
The Snatch Game 03/10/19
Tres Luka Donchic 03/17/19
Extra AF 03/24/19
Jesse\\\'s Girls 03/31/19
Kelley\\\'s Killers 04/14/19
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Andrew M 0.8 2.8 27.3 0 0 0 0.3 0.5 50 0.9 0.6 1.5 0.4 0.5 0.1 0.6 1.5 1.8
Brad Y (C) 6.5 11.6 55.9 0.9 3.3 26.9 2.3 5.8 39.1 2.5 5 7.5 2.3 1.6 1.6 0.9 1.5 16.1
Chase V 0.6 1.4 45.5 0 0.1 0 0 0 0 0.4 0.5 0.9 0.3 0 0.1 0.8 0.5 1.3
Jason J 0.3 1.9 13.3 0.1 0.9 14.3 0 0.1 0 0.1 1 1.1 0.5 0.3 0.4 1 1 0.6
Michael T 2.6 6.1 42.9 1.3 3.3 38.5 1.3 1.9 66.7 0.5 3.1 3.6 0.9 0 0.3 2 2.1 7.5
Ryan A 3.4 8.3 40.9 0.9 4.1 21.2 0.4 0.5 75 0.8 1 1.8 1 0 0.8 0.9 0.9 8
Scott U 6.4 15.6 40.8 3.6 10.1 35.8 1.6 2.4 68.4 1.8 4.1 5.9 2.9 0.4 3.9 2.1 2.5 18
sub 0.9 2.6 33.3 0.3 1.5 16.7 0.1 0.1 100 0.4 0.6 1 0.4 0 0.1 0.4 0 2.1
Trong N 1.6 4.1 39.4 0.1 1.5 8.3 0.6 0.9 71.4 1.3 1.8 3 1.5 0.1 0.3 1 0.6 4
Player
Andrew M
Brad Y (C)
Chase V
Jason J
Michael T
Ryan A
Scott U
sub
Trong N

Upcoming Schedule

URL: url-production

Data: data-production