| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Shane | 02/25/18 | ? | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Brad | 03/4/18 | ? | 2 | 6 | 33.3 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 5 |
| Team Ty | 03/18/18 | ? | ||||||||||||||||||
| Team Elijah | 04/8/18 | ? | 2 | 6 | 33.3 | 1 | 4 | 25 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | |
| Team Cam | 04/15/18 | ? | ||||||||||||||||||
| Team Shane | 04/22/18 | ? | 1 | 6 | 16.7 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 2 | |
| Team Brad | 04/29/18 | ? | ||||||||||||||||||
| Season Totals: | 5 | 21 | 23.8 | 1 | 12 | 8.3 | 1 | 2 | 50 | 4 | 7 | 11 | 5 | 1 | 0 | 8 | 3 | 12 | ||
| Opponent |
|---|
| Team Shane |
| Team Brad |
| Team Ty |
| Team Elijah |
| Team Cam |
| Team Shane |
| Team Brad |