Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Shane | 02/25/18 | ? | 6 | 19 | 31.6 | 0 | 6 | 0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 14 |
Team Brad | 03/4/18 | ? | 7 | 18 | 38.9 | 1 | 8 | 12.5 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 4 | 15 | |
Team Ty | 03/18/18 | ? | 6 | 20 | 30 | 3 | 13 | 23.1 | 1 | 2 | 50 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 16 |
Team Elijah | 04/8/18 | ? | ||||||||||||||||||
Team Cam | 04/15/18 | ? | ||||||||||||||||||
Team Shane | 04/22/18 | ? | ||||||||||||||||||
Team Brad | 04/29/18 | ? | ||||||||||||||||||
Season Totals: | 19 | 57 | 33.3 | 4 | 27 | 14.8 | 3 | 5 | 60 | 3 | 12 | 15 | 4 | 4 | 3 | 5 | 10 | 45 |
Opponent |
---|
Team Shane |
Team Brad |
Team Ty |
Team Elijah |
Team Cam |
Team Shane |
Team Brad |