Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Shane | 02/25/18 | ? | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
Team Brad | 03/4/18 | ? | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | |
Team Ty | 03/18/18 | ? | 2 | 7 | 28.6 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 7 |
Team Elijah | 04/8/18 | ? | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
Team Cam | 04/15/18 | ? | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | |
Team Shane | 04/22/18 | ? | ||||||||||||||||||
Team Brad | 04/29/18 | ? | ||||||||||||||||||
Season Totals: | 7 | 30 | 23.3 | 4 | 15 | 26.7 | 1 | 2 | 50 | 4 | 12 | 16 | 4 | 1 | 0 | 2 | 5 | 18 |
Opponent |
---|
Team Shane |
Team Brad |
Team Ty |
Team Elijah |
Team Cam |
Team Shane |
Team Brad |