| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Shane | 02/25/18 | ? | 2 | 7 | 28.6 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |
| Team Brad | 03/4/18 | ? | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | |
| Team Ty | 03/18/18 | ? | ||||||||||||||||||
| Team Elijah | 04/8/18 | ? | ||||||||||||||||||
| Team Cam | 04/15/18 | ? | ||||||||||||||||||
| Team Shane | 04/22/18 | ? | ||||||||||||||||||
| Team Brad | 04/29/18 | ? | ||||||||||||||||||
| Season Totals: | 5 | 10 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 13 | ||
| Opponent |
|---|
| Team Shane |
| Team Brad |
| Team Ty |
| Team Elijah |
| Team Cam |
| Team Shane |
| Team Brad |