Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Shane | 02/25/18 | ? | ||||||||||||||||||
Team Brad | 03/4/18 | ? | ||||||||||||||||||
Team Ty | 03/18/18 | ? | ||||||||||||||||||
Team Elijah | 04/8/18 | ? | ||||||||||||||||||
Team Cam | 04/15/18 | ? | ||||||||||||||||||
Team Shane | 04/22/18 | ? | ||||||||||||||||||
Team Brad | 04/29/18 | ? | ||||||||||||||||||
Season Totals: |
Opponent |
---|
Team Shane |
Team Brad |
Team Ty |
Team Elijah |
Team Cam |
Team Shane |
Team Brad |