Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Shane | 02/25/18 | ? | 3 | 15 | 20 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
Team Brad | 03/4/18 | ? | 8 | 18 | 44.4 | 4 | 11 | 36.4 | 2 | 5 | 40 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 22 |
Team Ty | 03/18/18 | ? | 10 | 28 | 35.7 | 3 | 16 | 18.8 | 2 | 4 | 50 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 25 |
Team Elijah | 04/8/18 | ? | 12 | 31 | 38.7 | 5 | 19 | 26.3 | 1 | 1 | 100 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 30 |
Team Cam | 04/15/18 | ? | 6 | 25 | 24 | 1 | 13 | 7.7 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 14 |
Team Shane | 04/22/18 | ? | 4 | 18 | 22.2 | 2 | 11 | 18.2 | 3 | 5 | 60 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 13 |
Team Brad | 04/29/18 | ? | ||||||||||||||||||
Season Totals: | 43 | 135 | 31.9 | 17 | 80 | 21.3 | 9 | 17 | 52.9 | 3 | 8 | 11 | 9 | 2 | 0 | 8 | 9 | 112 |
Opponent |
---|
Team Shane |
Team Brad |
Team Ty |
Team Elijah |
Team Cam |
Team Shane |
Team Brad |