Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Moran | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | ||
David Monroe | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
German Manjarrez | 9 | 22 | 40.9 | 0 | 1 | 0 | 4 | 4 | 100 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 22 |
Joseph Williams | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
Julius Farr | 5 | 11 | 45.5 | 0 | 0 | 6 | 10 | 60 | 5 | 14 | 19 | 0 | 1 | 3 | 0 | 0 | 16 | |
Leo Mariscal | 1 | 4 | 25 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Mark Goleski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ty Millard | 3 | 8 | 37.5 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 0 | 8 |
Xiaochao Gao | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals: | 20 | 54 | 37 | 2 | 10 | 20 | 13 | 18 | 72.2 | 20 | 27 | 47 | 5 | 3 | 4 | 10 | 0 | 55 |
Name |
---|
Andrew Moran |
David Monroe |
German Manjarrez |
Joseph Williams |
Julius Farr |
Leo Mariscal |
Mark Goleski |
Ty Millard |
Xiaochao Gao |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Hailey | 8 | 22 | 36.4 | 2 | 8 | 25 | 11 | 15 | 73.3 | 4 | 6 | 10 | 0 | 4 | 0 | 2 | 5 | 29 |
Cesar Herrera | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
Christiano Chief | 2 | 6 | 33.3 | 1 | 4 | 25 | 5 | 5 | 100 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 10 |
David Jordan | Did not play | |||||||||||||||||
Joe Blackman | 3 | 9 | 33.3 | 1 | 4 | 25 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | |
Mike Ashburn | Did not play | |||||||||||||||||
Mitch Eby | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | |
Spencer Jacobsen | 4 | 11 | 36.4 | 3 | 4 | 75 | 3 | 4 | 75 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 5 | 14 |
Team Totals: | 17 | 54 | 31.5 | 7 | 22 | 31.8 | 20 | 26 | 76.9 | 9 | 24 | 33 | 7 | 8 | 3 | 7 | 16 | 61 |
Name |
---|
Cameron Hailey |
Cesar Herrera |
Christiano Chief |
David Jordan |
Joe Blackman |
Mike Ashburn |
Mitch Eby |
Spencer Jacobsen |
Team Totals: |