| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gimme That D-fense | 02/28/16 | ? | 6 | 15 | 40 | 1 | 4 | 25 | 3 | 4 | 75 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 6 | 16 |
| SWISH! | 03/6/16 | ? | 5 | 6 | 83.3 | 1 | 1 | 100 | 4 | 7 | 57.1 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 15 |
| Triple Threat | 03/13/16 | ? | 5 | 9 | 55.6 | 2 | 5 | 40 | 8 | 8 | 100 | 2 | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 20 |
| No Filter, No Shade | 03/16/16 | ? | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 3 | 4 | 7 | 6 | 0 | 0 | 2 | 1 | 15 |
| Hoops! I Did It Again | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
| Gimme That D-fense | 04/10/16 | ? | 8 | 15 | 53.3 | 3 | 6 | 50 | 5 | 6 | 83.3 | 3 | 6 | 9 | 4 | 2 | 0 | 3 | 3 | 24 |
| Season Totals: | 35 | 69 | 50.7 | 10 | 24 | 41.7 | 27 | 36 | 75 | 11 | 22 | 33 | 26 | 10 | 0 | 13 | 12 | 107 | ||
| Opponent |
|---|
| Gimme That D-fense |
| SWISH! |
| Triple Threat |
| No Filter, No Shade |
| Hoops! I Did It Again |
| Gimme That D-fense |