2014-05-11, 3:00 PM@Bancroft Middle School - Playoff Game
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Get Yo Life |
45 | 29 | 31 | 6 | 13 | 9 |
Gay for Play |
66 | 36 | 48.2 | 16 | 12 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Batts | 3 | 17 | 17.6 | 1 | 9 | 11.1 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 7 | |
Anthony G | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
Cody Womak | Did not play | |||||||||||||||||
Erv Johnson | 4 | 8 | 50 | 0 | 0 | 1 | 2 | 50 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 9 | |
Joe Blackman | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | |
Ryan Aceto | 6 | 16 | 37.5 | 4 | 10 | 40 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 16 | |
Scott DePutron | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 3 | 7 | 4 | 1 | 0 | 1 | 3 | 5 |
Vince Secrease | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
Team Totals: | 18 | 58 | 31 | 6 | 23 | 26.1 | 3 | 6 | 50 | 11 | 18 | 29 | 6 | 3 | 0 | 13 | 9 | 45 |
Name |
---|
Aaron Batts |
Anthony G |
Cody Womak |
Erv Johnson |
Joe Blackman |
Ryan Aceto |
Scott DePutron |
Vince Secrease |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Sanders | 5 | 9 | 55.6 | 0 | 1 | 0 | 3 | 8 | 37.5 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 2 | 13 |
Ernie Carmano | 2 | 4 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 5 |
Frank Suarez | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Garet Lamb | 3 | 7 | 42.9 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | |
Jay Cruz | Did not play | |||||||||||||||||
Jr. Zaragoza | 4 | 12 | 33.3 | 2 | 5 | 40 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 4 | 0 | 10 | |
Max Fleury | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 3 | 6 | ||
Mike Maulano | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Scott Ureta | 8 | 14 | 57.1 | 3 | 8 | 37.5 | 2 | 5 | 40 | 3 | 4 | 7 | 2 | 5 | 0 | 1 | 1 | 21 |
Team Totals: | 27 | 56 | 48.2 | 6 | 20 | 30 | 6 | 15 | 40 | 12 | 24 | 36 | 16 | 8 | 1 | 12 | 7 | 66 |
Name |
---|
Charlie Sanders |
Ernie Carmano |
Frank Suarez |
Garet Lamb |
Jay Cruz |
Jr. Zaragoza |
Max Fleury |
Mike Maulano |
Scott Ureta |
Team Totals: |