2014-03-23, 1:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Get Yo Life |
49 | 39 | 38 | 12 | 14 | 10 |
Gay for Play |
35 | 26 | 27.5 | 14 | 13 | 12 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Batts | 1 | 6 | 16.7 | 1 | 4 | 25 | 3 | 4 | 75 | 0 | 6 | 6 | 2 | 0 | 1 | 4 | 1 | 6 |
Anthony G | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | |
Cody Womak | Did not play | |||||||||||||||||
Erv Johnson | 7 | 8 | 87.5 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 15 | 2 | 0 | 0 | 3 | 0 | 14 | |
Joe Blackman | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | ||
Ryan Aceto | 4 | 14 | 28.6 | 1 | 7 | 14.3 | 2 | 2 | 100 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 5 | 11 |
Scott DePutron | 2 | 9 | 22.2 | 0 | 3 | 0 | 2 | 5 | 40 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 4 | 6 |
Vince Secrease | 3 | 5 | 60 | 0 | 1 | 0 | 2 | 5 | 40 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
Team Totals: | 19 | 50 | 38 | 2 | 18 | 11.1 | 9 | 21 | 42.9 | 12 | 27 | 39 | 12 | 8 | 1 | 14 | 10 | 49 |
Name |
---|
Aaron Batts |
Anthony G |
Cody Womak |
Erv Johnson |
Joe Blackman |
Ryan Aceto |
Scott DePutron |
Vince Secrease |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Sanders | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 6 | ||
Ernie Carmano | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | |
Frank Suarez | 2 | 5 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Garet Lamb | 3 | 8 | 37.5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | |
Jay Cruz | 2 | 8 | 25 | 2 | 8 | 25 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 6 |
Jr. Zaragoza | 0 | 8 | 0 | 0 | 4 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
Max Fleury | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | ||
Mike Maulano | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Scott Ureta | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 5 |
Team Totals: | 14 | 51 | 27.5 | 3 | 25 | 12 | 4 | 7 | 57.1 | 5 | 21 | 26 | 14 | 5 | 2 | 13 | 12 | 35 |
Name |
---|
Charlie Sanders |
Ernie Carmano |
Frank Suarez |
Garet Lamb |
Jay Cruz |
Jr. Zaragoza |
Max Fleury |
Mike Maulano |
Scott Ureta |
Team Totals: |