2014-03-16, 1:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Werq it Out |
46 | 37 | 34.7 | 9 | 21 | 13 |
Gay for Play |
57 | 30 | 40.4 | 16 | 14 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nana Morris | 1 | 6 | 16.7 | 0 | 0 | 1 | 1 | 100 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | |
Brian Davis | Did not play | |||||||||||||||||
Eli Fowler | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
Elverick Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Garsten Bergquist | 4 | 10 | 40 | 0 | 1 | 0 | 3 | 4 | 75 | 7 | 6 | 13 | 3 | 1 | 2 | 1 | 1 | 11 |
German Manjarrez | 8 | 16 | 50 | 2 | 5 | 40 | 5 | 8 | 62.5 | 2 | 5 | 7 | 2 | 1 | 0 | 7 | 2 | 23 |
Jeremiah Flores | 4 | 10 | 40 | 1 | 5 | 20 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 6 | 4 | 9 |
Jermaine Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | ||
Team Totals: | 17 | 49 | 34.7 | 3 | 13 | 23.1 | 9 | 17 | 52.9 | 16 | 21 | 37 | 9 | 5 | 2 | 21 | 13 | 46 |
Name |
---|
Aaron Nana Morris |
Brian Davis |
Eli Fowler |
Elverick Ferrell |
Garsten Bergquist |
German Manjarrez |
Jeremiah Flores |
Jermaine Johnson |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Sanders | 6 | 8 | 75 | 1 | 1 | 100 | 3 | 3 | 100 | 5 | 2 | 7 | 3 | 1 | 1 | 1 | 2 | 16 |
Ernie Carmano | 3 | 4 | 75 | 1 | 2 | 50 | 2 | 4 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
Frank Suarez | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Garet Lamb | 1 | 8 | 12.5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | |
Jay Cruz | 3 | 7 | 42.9 | 3 | 6 | 50 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | 9 | |
Jr. Zaragoza | 3 | 10 | 30 | 3 | 8 | 37.5 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | |
Max Fleury | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | ||
Mike Maulano | Did not play | |||||||||||||||||
Scott Ureta | 4 | 10 | 40 | 2 | 8 | 25 | 0 | 0 | 1 | 5 | 6 | 3 | 6 | 1 | 5 | 3 | 10 | |
Team Totals: | 21 | 52 | 40.4 | 10 | 29 | 34.5 | 5 | 7 | 71.4 | 10 | 20 | 30 | 16 | 8 | 4 | 14 | 10 | 57 |
Name |
---|
Charlie Sanders |
Ernie Carmano |
Frank Suarez |
Garet Lamb |
Jay Cruz |
Jr. Zaragoza |
Max Fleury |
Mike Maulano |
Scott Ureta |
Team Totals: |