Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing but Air | 09/15/24 | ? | 3 | 12 | 25 | 1 | 1 | 100 | 1 | 2 | 50 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
Lambda Longshots | 09/22/24 | ? | 2 | 14 | 14.3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 3 | 5 | 0 | 2 | 1 | 6 |
Swish Bish | 09/29/24 | ? | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | ||
Nothing but Air | 10/6/24 | ? | 5 | 16 | 31.3 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 12 |
Lambda Longshots | 10/20/24 | ? | ||||||||||||||||||
Swish Bish | 10/27/24 | ? | 1 | 7 | 14.3 | 0 | 1 | 0 | 1 | 4 | 25 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 3 |
Nothing but Air | 11/3/24 | ? | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | 7 | 1 | 0 | ||
Season Totals: | 12 | 63 | 19 | 1 | 4 | 25 | 4 | 10 | 40 | 9 | 22 | 31 | 8 | 11 | 0 | 11 | 10 | 31 |
Opponent |
---|
Nothing but Air |
Lambda Longshots |
Swish Bish |
Nothing but Air |
Lambda Longshots |
Swish Bish |
Nothing but Air |