| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Bish | 09/8/24 | ? | 2 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | |
| Nothing but Air | 09/15/24 | ? | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| Lambda Longshots | 09/22/24 | ? | 1 | 5 | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Swish Bish | 09/29/24 | ? | 5 | 6 | 83.3 | 1 | 2 | 50 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | |
| Nothing but Air | 10/6/24 | ? | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lambda Longshots | 10/20/24 | ? | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Swish Bish | 10/27/24 | ? | 1 | 8 | 12.5 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Nothing but Air | 11/3/24 | ? | ||||||||||||||||||
| Season Totals: | 12 | 45 | 26.7 | 2 | 15 | 13.3 | 0 | 0 | 0 | 12 | 24 | 36 | 4 | 3 | 1 | 3 | 2 | 26 | ||
| Opponent |
|---|
| Swish Bish |
| Nothing but Air |
| Lambda Longshots |
| Swish Bish |
| Nothing but Air |
| Lambda Longshots |
| Swish Bish |
| Nothing but Air |