Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swish Bish | 09/8/24 | ? | 4 | 16 | 25 | 3 | 11 | 27.3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 0 | 11 | |
Nothing but Air | 09/15/24 | ? | 3 | 17 | 17.6 | 1 | 7 | 14.3 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 8 |
Lambda Longshots | 09/22/24 | ? | 2 | 18 | 11.1 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 3 | 0 | 5 | 0 | 4 | |
Swish Bish | 09/29/24 | ? | ||||||||||||||||||
Nothing but Air | 10/6/24 | ? | ||||||||||||||||||
Lambda Longshots | 10/20/24 | ? | 1 | 13 | 7.7 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 1 | 4 | 1 | 2 | |
Swish Bish | 10/27/24 | ? | 1 | 13 | 7.7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | |
Nothing but Air | 11/3/24 | ? | ||||||||||||||||||
Season Totals: | 11 | 77 | 14.3 | 4 | 31 | 12.9 | 1 | 2 | 50 | 9 | 7 | 16 | 4 | 9 | 1 | 24 | 2 | 27 |
Opponent |
---|
Swish Bish |
Nothing but Air |
Lambda Longshots |
Swish Bish |
Nothing but Air |
Lambda Longshots |
Swish Bish |
Nothing but Air |