Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Sporks | 09/8/24 | ? | 7 | 15 | 46.7 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 14 | |
Lambda Longshots | 09/15/24 | ? | ||||||||||||||||||
Nothing but Air | 09/22/24 | ? | 3 | 17 | 17.6 | 0 | 0 | 1 | 2 | 50 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
LA Sporks | 09/29/24 | ? | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 1 | 4 | ||
Lambda Longshots | 10/6/24 | ? | 2 | 18 | 11.1 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 1 | 1 | 2 | 2 | 4 | |
Nothing but Air | 10/20/24 | ? | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 6 |
LA Sporks | 10/27/24 | ? | 4 | 20 | 20 | 0 | 1 | 0 | 2 | 8 | 25 | 5 | 6 | 11 | 0 | 0 | 1 | 4 | 2 | 10 |
Lambda Longshots | 11/3/24 | ? | 7 | 17 | 41.2 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 13 | 14 | 0 | 3 | 0 | 0 | 0 | 15 |
Season Totals: | 27 | 97 | 27.8 | 2 | 7 | 28.6 | 4 | 14 | 28.6 | 15 | 46 | 61 | 3 | 7 | 2 | 12 | 7 | 60 |
Opponent |
---|
LA Sporks |
Lambda Longshots |
Nothing but Air |
LA Sporks |
Lambda Longshots |
Nothing but Air |
LA Sporks |
Lambda Longshots |