Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Sporks | 09/8/24 | ? | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 6 | ||
Lambda Longshots | 09/15/24 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Nothing but Air | 09/22/24 | ? | 6 | 19 | 31.6 | 0 | 2 | 0 | 2 | 2 | 100 | 4 | 3 | 7 | 0 | 4 | 0 | 1 | 0 | 14 |
LA Sporks | 09/29/24 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | ||
Lambda Longshots | 10/6/24 | ? | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 6 | |
Nothing but Air | 10/20/24 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | ||
LA Sporks | 10/27/24 | ? | ||||||||||||||||||
Lambda Longshots | 11/3/24 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Season Totals: | 15 | 46 | 32.6 | 0 | 3 | 0 | 2 | 2 | 100 | 14 | 13 | 27 | 1 | 6 | 1 | 11 | 3 | 32 |
Opponent |
---|
LA Sporks |
Lambda Longshots |
Nothing but Air |
LA Sporks |
Lambda Longshots |
Nothing but Air |
LA Sporks |
Lambda Longshots |