| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Bish | 09/8/24 | ? | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 9 | |
| Nothing but Air | 09/15/24 | ? | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Lambda Longshots | 09/22/24 | ? | 3 | 13 | 23.1 | 3 | 11 | 27.3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | |
| Swish Bish | 09/29/24 | ? | 6 | 18 | 33.3 | 6 | 18 | 33.3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | |
| Nothing but Air | 10/6/24 | ? | 2 | 7 | 28.6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 4 | |
| Lambda Longshots | 10/20/24 | ? | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 10 | |
| Swish Bish | 10/27/24 | ? | 3 | 13 | 23.1 | 0 | 8 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 6 | |
| Nothing but Air | 11/3/24 | ? | 8 | 13 | 61.5 | 7 | 11 | 63.6 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | |
| Season Totals: | 29 | 87 | 33.3 | 22 | 72 | 30.6 | 0 | 0 | 0 | 9 | 18 | 27 | 9 | 13 | 1 | 12 | 6 | 79 | ||
| Opponent |
|---|
| Swish Bish |
| Nothing but Air |
| Lambda Longshots |
| Swish Bish |
| Nothing but Air |
| Lambda Longshots |
| Swish Bish |
| Nothing but Air |