| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Sporks | 09/8/24 | ? | 5 | 13 | 38.5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 10 | |
| Lambda Longshots | 09/15/24 | ? | ||||||||||||||||||
| Nothing but Air | 09/22/24 | ? | 7 | 20 | 35 | 2 | 7 | 28.6 | 0 | 2 | 0 | 3 | 6 | 9 | 3 | 3 | 0 | 1 | 0 | 16 |
| LA Sporks | 09/29/24 | ? | 5 | 10 | 50 | 1 | 1 | 100 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 4 | 0 | 11 | |
| Lambda Longshots | 10/6/24 | ? | ||||||||||||||||||
| Nothing but Air | 10/20/24 | ? | 4 | 14 | 28.6 | 1 | 5 | 20 | 1 | 4 | 25 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 3 | 10 |
| LA Sporks | 10/27/24 | ? | ||||||||||||||||||
| Lambda Longshots | 11/3/24 | ? | ||||||||||||||||||
| Season Totals: | 21 | 57 | 36.8 | 4 | 13 | 30.8 | 1 | 8 | 12.5 | 10 | 14 | 24 | 9 | 12 | 0 | 8 | 3 | 47 | ||
| Opponent |
|---|
| LA Sporks |
| Lambda Longshots |
| Nothing but Air |
| LA Sporks |
| Lambda Longshots |
| Nothing but Air |
| LA Sporks |
| Lambda Longshots |