Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lambda Longshots | 09/22/24 | ? | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 2 | 2 | 0 | 0 | 1 | 8 | ||
Swish Bish | 09/29/24 | ? | 5 | 14 | 35.7 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 3 | 0 | 3 | 3 | 10 | |
Nothing but Air | 10/6/24 | ? | 7 | 21 | 33.3 | 1 | 2 | 50 | 0 | 0 | 9 | 12 | 21 | 1 | 0 | 0 | 2 | 1 | 15 | |
Lambda Longshots | 10/20/24 | ? | 7 | 21 | 33.3 | 0 | 1 | 0 | 0 | 3 | 0 | 11 | 6 | 17 | 0 | 1 | 1 | 3 | 1 | 14 |
Swish Bish | 10/27/24 | ? | 7 | 17 | 41.2 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 1 | 0 | 2 | 2 | 14 | ||
Nothing but Air | 11/3/24 | ? | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 2 | ||
Season Totals: | 31 | 94 | 33 | 1 | 4 | 25 | 0 | 3 | 0 | 47 | 33 | 80 | 7 | 8 | 1 | 11 | 10 | 63 |
Opponent |
---|
Lambda Longshots |
Swish Bish |
Nothing but Air |
Lambda Longshots |
Swish Bish |
Nothing but Air |