Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power BALLtoms | 09/8/24 | ? | 5 | 10 | 50 | 2 | 6 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 14 |
Dawn's Stallions | 09/15/24 | ? | 2 | 5 | 40 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | |
AJ's | 09/22/24 | ? | 6 | 17 | 35.3 | 5 | 13 | 38.5 | 0 | 0 | 2 | 4 | 6 | 2 | 5 | 0 | 2 | 2 | 17 | |
Most Wanted | 09/29/24 | ? | 1 | 5 | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | |
Hardwood Hotties | 10/6/24 | ? | ||||||||||||||||||
Power BALLtoms | 10/20/24 | ? | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
Dawn's Stallions | 10/27/24 | ? | 2 | 8 | 25 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | |
AJ's | 11/3/24 | ? | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |
Season Totals: | 17 | 56 | 30.4 | 12 | 41 | 29.3 | 2 | 2 | 100 | 3 | 10 | 13 | 9 | 13 | 0 | 8 | 8 | 48 |
Opponent |
---|
Power BALLtoms |
Dawn's Stallions |
AJ's |
Most Wanted |
Hardwood Hotties |
Power BALLtoms |
Dawn's Stallions |
AJ's |