| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ's | 09/8/24 | ? | 2 | 6 | 33.3 | 0 | 0 | 2 | 2 | 100 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 1 | 6 | |
| Power BALLtoms | 09/15/24 | ? | ||||||||||||||||||
| Dawn's Stallions | 09/22/24 | ? | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 3 | 0 | 0 | 3 | 1 | 6 | ||
| AJ's | 09/29/24 | ? | ||||||||||||||||||
| Ballgenius | 10/6/24 | ? | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 8 | ||
| Most Wanted | 10/20/24 | ? | ||||||||||||||||||
| Power BALLtoms | 10/27/24 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 3 | 1 | 3 | 4 | ||
| Dawn's Stallions | 11/3/24 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | ||
| Season Totals: | 13 | 31 | 41.9 | 0 | 0 | 0 | 2 | 2 | 100 | 15 | 20 | 35 | 9 | 2 | 4 | 9 | 8 | 28 | ||
| Opponent |
|---|
| AJ's |
| Power BALLtoms |
| Dawn's Stallions |
| AJ's |
| Ballgenius |
| Most Wanted |
| Power BALLtoms |
| Dawn's Stallions |