| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawn's Stallions | 09/8/24 | ? | 1 | 6 | 16.7 | 0 | 0 | 3 | 4 | 75 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 1 | 5 | |
| AJ's | 09/15/24 | ? | 3 | 6 | 50 | 0 | 0 | 2 | 5 | 40 | 1 | 6 | 7 | 3 | 1 | 0 | 6 | 1 | 8 | |
| Power BALLtoms | 09/22/24 | ? | 2 | 5 | 40 | 0 | 0 | 3 | 4 | 75 | 1 | 3 | 4 | 4 | 2 | 0 | 5 | 3 | 7 | |
| Ballgenius | 09/29/24 | ? | 1 | 3 | 33.3 | 0 | 0 | 2 | 4 | 50 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 4 | |
| Dawn's Stallions | 10/6/24 | ? | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 4 | |
| Hardwood Hotties | 10/20/24 | ? | ||||||||||||||||||
| AJ's | 10/27/24 | ? | 2 | 6 | 33.3 | 0 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 4 | 3 | 1 | 2 | 2 | 5 | |
| Power BALLtoms | 11/3/24 | ? | 2 | 10 | 20 | 1 | 2 | 50 | 0 | 0 | 2 | 8 | 10 | 3 | 3 | 0 | 3 | 1 | 5 | |
| Season Totals: | 13 | 40 | 32.5 | 1 | 2 | 50 | 11 | 22 | 50 | 16 | 26 | 42 | 22 | 14 | 1 | 19 | 12 | 38 | ||
| Opponent |
|---|
| Dawn's Stallions |
| AJ's |
| Power BALLtoms |
| Ballgenius |
| Dawn's Stallions |
| Hardwood Hotties |
| AJ's |
| Power BALLtoms |