Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ's | 09/8/24 | ? | 3 | 10 | 30 | 2 | 7 | 28.6 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | |
Power BALLtoms | 09/15/24 | ? | 2 | 9 | 22.2 | 2 | 5 | 40 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | |
Dawn's Stallions | 09/22/24 | ? | 9 | 18 | 50 | 4 | 13 | 30.8 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | |
AJ's | 09/29/24 | ? | 3 | 10 | 30 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 7 | |
Ballgenius | 10/6/24 | ? | 7 | 17 | 41.2 | 5 | 12 | 41.7 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 19 | |
Most Wanted | 10/20/24 | ? | 2 | 10 | 20 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
Power BALLtoms | 10/27/24 | ? | 4 | 11 | 36.4 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | |
Dawn's Stallions | 11/3/24 | ? | 2 | 6 | 33.3 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | |
Season Totals: | 32 | 91 | 35.2 | 20 | 62 | 32.3 | 0 | 0 | 0 | 2 | 22 | 24 | 10 | 5 | 2 | 2 | 4 | 84 |
Opponent |
---|
AJ's |
Power BALLtoms |
Dawn's Stallions |
AJ's |
Ballgenius |
Most Wanted |
Power BALLtoms |
Dawn's Stallions |