Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power BALLtoms | 09/8/24 | ? | 2 | 9 | 22.2 | 0 | 1 | 0 | 2 | 4 | 50 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 2 | 6 |
Dawn's Stallions | 09/15/24 | ? | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 2 | 1 | |
AJ's | 09/22/24 | ? | ||||||||||||||||||
Most Wanted | 09/29/24 | ? | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 4 | 6 | ||
Hardwood Hotties | 10/6/24 | ? | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 0 | 10 | ||
Power BALLtoms | 10/20/24 | ? | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 100 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | |
Dawn's Stallions | 10/27/24 | ? | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 2 | 8 | ||
AJ's | 11/3/24 | ? | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 50 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 2 | 5 | |
Season Totals: | 16 | 44 | 36.4 | 0 | 1 | 0 | 6 | 10 | 60 | 19 | 33 | 52 | 6 | 12 | 0 | 7 | 13 | 38 |
Opponent |
---|
Power BALLtoms |
Dawn's Stallions |
AJ's |
Most Wanted |
Hardwood Hotties |
Power BALLtoms |
Dawn's Stallions |
AJ's |