| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power BALLtoms | 09/8/24 | ? | 3 | 11 | 27.3 | 2 | 10 | 20 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 8 | |
| Dawn's Stallions | 09/15/24 | ? | ||||||||||||||||||
| AJ's | 09/22/24 | ? | 1 | 11 | 9.1 | 1 | 9 | 11.1 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 1 | 1 | 2 | 3 | |
| Most Wanted | 09/29/24 | ? | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 9 | |
| Hardwood Hotties | 10/6/24 | ? | ||||||||||||||||||
| Power BALLtoms | 10/20/24 | ? | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | |
| Dawn's Stallions | 10/27/24 | ? | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| AJ's | 11/3/24 | ? | 1 | 7 | 14.3 | 1 | 5 | 20 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 3 | |
| Season Totals: | 9 | 45 | 20 | 8 | 37 | 21.6 | 0 | 0 | 0 | 4 | 27 | 31 | 10 | 7 | 1 | 11 | 7 | 26 | ||
| Opponent |
|---|
| Power BALLtoms |
| Dawn's Stallions |
| AJ's |
| Most Wanted |
| Hardwood Hotties |
| Power BALLtoms |
| Dawn's Stallions |
| AJ's |