| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Most Wanted | 09/8/24 | ? | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ballgenius | 09/15/24 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Hardwood Hotties | 09/22/24 | ? | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | |
| Power BALLtoms | 09/29/24 | ? | 2 | 8 | 25 | 1 | 5 | 20 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | |
| Most Wanted | 10/6/24 | ? | ||||||||||||||||||
| AJ's | 10/20/24 | ? | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| Ballgenius | 10/27/24 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | ||
| Hardwood Hotties | 11/3/24 | ? | 3 | 11 | 27.3 | 3 | 6 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 9 | |
| Season Totals: | 7 | 34 | 20.6 | 4 | 16 | 25 | 2 | 4 | 50 | 8 | 11 | 19 | 12 | 6 | 2 | 7 | 10 | 20 | ||
| Opponent |
|---|
| Most Wanted |
| Ballgenius |
| Hardwood Hotties |
| Power BALLtoms |
| Most Wanted |
| AJ's |
| Ballgenius |
| Hardwood Hotties |