| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawn's Stallions | 09/15/24 | ? | 3 | 12 | 25 | 3 | 7 | 42.9 | 3 | 6 | 50 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 3 | 12 |
| AJ's | 09/22/24 | ? | ||||||||||||||||||
| Most Wanted | 09/29/24 | ? | 10 | 16 | 62.5 | 2 | 3 | 66.7 | 3 | 5 | 60 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 25 |
| Hardwood Hotties | 10/6/24 | ? | 4 | 16 | 25 | 1 | 6 | 16.7 | 0 | 0 | 2 | 5 | 7 | 5 | 1 | 0 | 3 | 1 | 9 | |
| Power BALLtoms | 10/20/24 | ? | 5 | 16 | 31.3 | 3 | 6 | 50 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 14 |
| Dawn's Stallions | 10/27/24 | ? | 2 | 9 | 22.2 | 0 | 3 | 0 | 4 | 4 | 100 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 8 |
| AJ's | 11/3/24 | ? | 1 | 15 | 6.7 | 0 | 6 | 0 | 3 | 4 | 75 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 1 | 3 |
| Season Totals: | 25 | 84 | 29.8 | 9 | 31 | 29 | 14 | 21 | 66.7 | 8 | 18 | 26 | 9 | 5 | 2 | 18 | 10 | 71 | ||
| Opponent |
|---|
| Dawn's Stallions |
| AJ's |
| Most Wanted |
| Hardwood Hotties |
| Power BALLtoms |
| Dawn's Stallions |
| AJ's |