| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawn's Stallions | 09/8/24 | ? | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| AJ's | 09/15/24 | ? | 3 | 6 | 50 | 3 | 5 | 60 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | |
| Power BALLtoms | 09/22/24 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ballgenius | 09/29/24 | ? | ||||||||||||||||||
| Dawn's Stallions | 10/6/24 | ? | ||||||||||||||||||
| Hardwood Hotties | 10/20/24 | ? | 4 | 5 | 80 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| AJ's | 10/27/24 | ? | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
| Power BALLtoms | 11/3/24 | ? | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Season Totals: | 8 | 29 | 27.6 | 8 | 24 | 33.3 | 2 | 3 | 66.7 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 3 | 26 | ||
| Opponent |
|---|
| Dawn's Stallions |
| AJ's |
| Power BALLtoms |
| Ballgenius |
| Dawn's Stallions |
| Hardwood Hotties |
| AJ's |
| Power BALLtoms |