| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power BALLtoms | 09/22/24 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Ballgenius | 09/29/24 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Dawn's Stallions | 10/6/24 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardwood Hotties | 10/20/24 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AJ's | 10/27/24 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Power BALLtoms | 11/3/24 | ? | 2 | 11 | 18.2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Season Totals: | 3 | 20 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 16 | 0 | 0 | 0 | 6 | 1 | 6 | ||
| Opponent |
|---|
| Power BALLtoms |
| Ballgenius |
| Dawn's Stallions |
| Hardwood Hotties |
| AJ's |
| Power BALLtoms |