Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ's | 09/8/24 | ? | 4 | 11 | 36.4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 1 | 8 | |
Power BALLtoms | 09/15/24 | ? | 10 | 22 | 45.5 | 2 | 5 | 40 | 0 | 0 | 2 | 8 | 10 | 3 | 1 | 0 | 2 | 2 | 22 | |
Dawn's Stallions | 09/22/24 | ? | 6 | 26 | 23.1 | 2 | 6 | 33.3 | 5 | 7 | 71.4 | 5 | 10 | 15 | 5 | 1 | 0 | 5 | 1 | 19 |
AJ's | 09/29/24 | ? | ||||||||||||||||||
Ballgenius | 10/6/24 | ? | 2 | 20 | 10 | 0 | 3 | 0 | 4 | 8 | 50 | 2 | 8 | 10 | 5 | 4 | 0 | 4 | 1 | 8 |
Most Wanted | 10/20/24 | ? | 4 | 17 | 23.5 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 9 |
Power BALLtoms | 10/27/24 | ? | 9 | 23 | 39.1 | 2 | 6 | 33.3 | 6 | 7 | 85.7 | 2 | 5 | 7 | 5 | 3 | 0 | 2 | 3 | 26 |
Dawn's Stallions | 11/3/24 | ? | 2 | 15 | 13.3 | 2 | 4 | 50 | 5 | 6 | 83.3 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 11 |
Season Totals: | 37 | 134 | 27.6 | 8 | 29 | 27.6 | 20 | 29 | 69 | 16 | 44 | 60 | 26 | 10 | 0 | 19 | 10 | 103 |
Opponent |
---|
AJ's |
Power BALLtoms |
Dawn's Stallions |
AJ's |
Ballgenius |
Most Wanted |
Power BALLtoms |
Dawn's Stallions |