Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn's Stallions | 09/8/24 | ? | 1 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 2 | 1 | 3 | 1 | 2 | |
AJ's | 09/15/24 | ? | 5 | 19 | 26.3 | 3 | 6 | 50 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 1 | 2 | 0 | 13 | |
Power BALLtoms | 09/22/24 | ? | 5 | 17 | 29.4 | 3 | 5 | 60 | 2 | 2 | 100 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | 15 |
Ballgenius | 09/29/24 | ? | 1 | 9 | 11.1 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 2 |
Dawn's Stallions | 10/6/24 | ? | 4 | 18 | 22.2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 4 | 5 | 9 | 0 | 4 | 0 | 0 | 2 | 10 |
Hardwood Hotties | 10/20/24 | ? | 6 | 19 | 31.6 | 1 | 8 | 12.5 | 2 | 2 | 100 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 2 | 15 |
AJ's | 10/27/24 | ? | ||||||||||||||||||
Power BALLtoms | 11/3/24 | ? | 3 | 16 | 18.8 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 6 | |
Season Totals: | 25 | 108 | 23.1 | 8 | 37 | 21.6 | 5 | 9 | 55.6 | 18 | 32 | 50 | 4 | 14 | 6 | 11 | 8 | 63 |
Opponent |
---|
Dawn's Stallions |
AJ's |
Power BALLtoms |
Ballgenius |
Dawn's Stallions |
Hardwood Hotties |
AJ's |
Power BALLtoms |