| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawn's Stallions | 09/8/24 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| AJ's | 09/15/24 | ? | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Power BALLtoms | 09/22/24 | ? | 4 | 11 | 36.4 | 0 | 0 | 3 | 4 | 75 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 11 | |
| Ballgenius | 09/29/24 | ? | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 8 | |
| Dawn's Stallions | 10/6/24 | ? | 3 | 10 | 30 | 0 | 0 | 0 | 5 | 0 | 8 | 5 | 13 | 1 | 1 | 0 | 1 | 1 | 6 | |
| Hardwood Hotties | 10/20/24 | ? | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 0 | 1 | 1 | 8 | ||
| AJ's | 10/27/24 | ? | 3 | 15 | 20 | 0 | 0 | 2 | 2 | 100 | 4 | 11 | 15 | 1 | 1 | 0 | 1 | 0 | 8 | |
| Power BALLtoms | 11/3/24 | ? | 3 | 10 | 30 | 0 | 0 | 3 | 9 | 33.3 | 3 | 15 | 18 | 0 | 0 | 0 | 1 | 4 | 9 | |
| Season Totals: | 25 | 77 | 32.5 | 0 | 0 | 0 | 8 | 23 | 34.8 | 37 | 63 | 100 | 6 | 3 | 1 | 7 | 6 | 58 | ||
| Opponent |
|---|
| Dawn's Stallions |
| AJ's |
| Power BALLtoms |
| Ballgenius |
| Dawn's Stallions |
| Hardwood Hotties |
| AJ's |
| Power BALLtoms |