| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power BALLtoms | 09/8/24 | ? | 6 | 12 | 50 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 14 |
| Dawn's Stallions | 09/15/24 | ? | 5 | 7 | 71.4 | 1 | 2 | 50 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 11 | |
| AJ's | 09/22/24 | ? | ||||||||||||||||||
| Most Wanted | 09/29/24 | ? | ||||||||||||||||||
| Hardwood Hotties | 10/6/24 | ? | 1 | 12 | 8.3 | 0 | 5 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| Power BALLtoms | 10/20/24 | ? | 3 | 5 | 60 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 |
| Dawn's Stallions | 10/27/24 | ? | 2 | 8 | 25 | 1 | 1 | 100 | 3 | 4 | 75 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 1 | 8 |
| AJ's | 11/3/24 | ? | ||||||||||||||||||
| Season Totals: | 17 | 44 | 38.6 | 2 | 12 | 16.7 | 7 | 9 | 77.8 | 5 | 12 | 17 | 8 | 5 | 0 | 5 | 8 | 43 | ||
| Opponent |
|---|
| Power BALLtoms |
| Dawn's Stallions |
| AJ's |
| Most Wanted |
| Hardwood Hotties |
| Power BALLtoms |
| Dawn's Stallions |
| AJ's |