| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ's | 09/8/24 | ? | 3 | 8 | 37.5 | 0 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | |
| Power BALLtoms | 09/15/24 | ? | 2 | 12 | 16.7 | 0 | 0 | 3 | 4 | 75 | 5 | 4 | 9 | 1 | 2 | 0 | 3 | 1 | 7 | |
| Dawn's Stallions | 09/22/24 | ? | ||||||||||||||||||
| AJ's | 09/29/24 | ? | 3 | 9 | 33.3 | 0 | 1 | 0 | 7 | 12 | 58.3 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 3 | 13 |
| Ballgenius | 10/6/24 | ? | ||||||||||||||||||
| Most Wanted | 10/20/24 | ? | ||||||||||||||||||
| Power BALLtoms | 10/27/24 | ? | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 3 | 0 | 3 | 1 | 4 | ||
| Dawn's Stallions | 11/3/24 | ? | 3 | 3 | 100 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | |
| Season Totals: | 13 | 38 | 34.2 | 0 | 1 | 0 | 12 | 20 | 60 | 13 | 14 | 27 | 6 | 8 | 0 | 9 | 9 | 38 | ||
| Opponent |
|---|
| AJ's |
| Power BALLtoms |
| Dawn's Stallions |
| AJ's |
| Ballgenius |
| Most Wanted |
| Power BALLtoms |
| Dawn's Stallions |