2024-09-29 at 4:00 PM
Location: Weho Rec Center - Court 1
2024-09-29, 4:00 PM@Weho Rec Center - Court 1 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Pass It to Daddy |
51 | 39 | 39.3 | 7 | 11 | 8 |
Wet Dream Team |
42 | 43 | 23.4 | 7 | 6 | 8 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny R. | 12 | 20 | 60 | 4 | 9 | 44.4 | 1 | 1 | 100 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 29 |
| Erwin B. | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | |
| Frankie S. | 4 | 9 | 44.4 | 2 | 5 | 40 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | |
| Jack M. | 4 | 17 | 23.5 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 13 | 15 | 0 | 1 | 0 | 1 | 3 | 8 |
| Kevin P. | Did not play | |||||||||||||||||
| Max F. | Did not play | |||||||||||||||||
| Stephen R. | Did not play | |||||||||||||||||
| Xesc R. (C) | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 1 | 0 | 1 | 4 | 2 | 4 | ||
| Team Totals: | 22 | 56 | 39.3 | 6 | 21 | 28.6 | 1 | 2 | 50 | 5 | 34 | 39 | 7 | 2 | 1 | 11 | 8 | 51 |
| Name |
|---|
| Danny R. |
| Erwin B. |
| Frankie S. |
| Jack M. |
| Kevin P. |
| Max F. |
| Stephen R. |
| Xesc R. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David G. | 4 | 15 | 26.7 | 0 | 5 | 0 | 2 | 4 | 50 | 6 | 5 | 11 | 3 | 4 | 0 | 0 | 0 | 10 |
| Eli A. | 4 | 22 | 18.2 | 0 | 9 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 9 |
| Ethan (C) | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Jason J. | Did not play | |||||||||||||||||
| Jimmy H. | Did not play | |||||||||||||||||
| Matthew M. | 4 | 13 | 30.8 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 2 | 1 | 2 | 8 | |
| Trong N. | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 2 |
| William S. | 4 | 13 | 30.8 | 3 | 10 | 30 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 11 | |
| Team Totals: | 18 | 77 | 23.4 | 3 | 27 | 11.1 | 3 | 9 | 33.3 | 21 | 22 | 43 | 7 | 10 | 2 | 6 | 8 | 42 |
| Name |
|---|
| David G. |
| Eli A. |
| Ethan (C) |
| Jason J. |
| Jimmy H. |
| Matthew M. |
| Trong N. |
| William S. |
| Team Totals: |