2024-09-15 at 1:00 PM
Location: Weho Rec Center - Court 1
2024-09-15, 1:00 PM@Weho Rec Center - Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Weho Wembanyamas |
66 | 39 | 39.1 | 14 | 5 | 4 |
Pass It to Daddy |
48 | 32 | 38.2 | 11 | 9 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron "Nana" M. | Did not play | |||||||||||||||||
David M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joel D. | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
Kyle M. (C) | 8 | 20 | 40 | 4 | 11 | 36.4 | 0 | 2 | 0 | 1 | 6 | 7 | 4 | 3 | 0 | 2 | 2 | 20 |
Malik S. | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 50 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 1 | 5 | |
Nick W. | 10 | 17 | 58.8 | 2 | 4 | 50 | 5 | 6 | 83.3 | 4 | 6 | 10 | 5 | 2 | 0 | 1 | 0 | 27 |
Will T. | 5 | 16 | 31.3 | 2 | 5 | 40 | 2 | 2 | 100 | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 14 |
William B. | Did not play | |||||||||||||||||
Team Totals: | 25 | 64 | 39.1 | 8 | 23 | 34.8 | 8 | 12 | 66.7 | 16 | 23 | 39 | 14 | 6 | 2 | 5 | 4 | 66 |
Name |
---|
Aaron "Nana" M. |
David M. |
Joel D. |
Kyle M. (C) |
Malik S. |
Nick W. |
Will T. |
William B. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny R. | 12 | 19 | 63.2 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 26 |
Erwin B. | 1 | 7 | 14.3 | 1 | 5 | 20 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 0 | 3 | |
Frankie S. | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jack M. | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 4 | 50 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 7 |
Kevin P. | Did not play | |||||||||||||||||
Max F. | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 6 | ||
Stephen R. | 3 | 9 | 33.3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 6 | |
Xesc R. (C) | Did not play | |||||||||||||||||
Team Totals: | 21 | 55 | 38.2 | 3 | 17 | 17.6 | 3 | 6 | 50 | 9 | 23 | 32 | 11 | 4 | 1 | 9 | 10 | 48 |
Name |
---|
Danny R. |
Erwin B. |
Frankie S. |
Jack M. |
Kevin P. |
Max F. |
Stephen R. |
Xesc R. (C) |
Team Totals: |