2024-09-22 at 3:00 PM
Location: Weho Rec Center - Court 1
2024-09-22, 3:00 PM@Weho Rec Center - Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Pass It to Daddy |
48 | 31 | 42.9 | 5 | 10 | 11 |
Undercover Tops |
41 | 28 | 29.1 | 8 | 5 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny R. | 4 | 8 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | 8 | |
Erwin B. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
Frankie S. | 3 | 7 | 42.9 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
Jack M. | 4 | 11 | 36.4 | 0 | 2 | 0 | 4 | 5 | 80 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 12 |
Kevin P. | Did not play | |||||||||||||||||
Max F. | Did not play | |||||||||||||||||
Stephen R. | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
Xesc R. (C) | 7 | 14 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 4 | 14 | |
Team Totals: | 21 | 49 | 42.9 | 1 | 13 | 7.7 | 5 | 10 | 50 | 6 | 25 | 31 | 5 | 3 | 0 | 10 | 11 | 48 |
Name |
---|
Danny R. |
Erwin B. |
Frankie S. |
Jack M. |
Kevin P. |
Max F. |
Stephen R. |
Xesc R. (C) |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
Bud C. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | |
Dave S. (C) | 9 | 15 | 60 | 0 | 0 | 5 | 10 | 50 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 2 | 23 | |
David J. | Did not play | |||||||||||||||||
Nick G. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Patrick C. | Did not play | |||||||||||||||||
Rainier M. | 2 | 9 | 22.2 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | |
Raphael F. | 3 | 13 | 23.1 | 3 | 10 | 30 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 9 | |
Shane S. | 1 | 11 | 9.1 | 0 | 7 | 0 | 1 | 6 | 16.7 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 3 |
Team Totals: | 16 | 55 | 29.1 | 3 | 25 | 12 | 6 | 16 | 37.5 | 8 | 20 | 28 | 8 | 6 | 3 | 5 | 10 | 41 |
Name |
---|
Brian |
Bud C. |
Dave S. (C) |
David J. |
Nick G. |
Patrick C. |
Rainier M. |
Raphael F. |
Shane S. |
Team Totals: |