2024-10-06 at 1:00 PM
Location: Weho Rec Center - Court 1
2024-10-06, 1:00 PM@Weho Rec Center - Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Wet Dream Team |
61 | 37 | 42.1 | 12 | 9 | 7 |
Undercover Tops |
38 | 19 | 28.9 | 10 | 14 | 13 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David G. | 8 | 18 | 44.4 | 2 | 6 | 33.3 | 3 | 6 | 50 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 21 |
Eli A. | Did not play | |||||||||||||||||
Ethan (C) | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | ||
Jason J. | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | |
Jimmy H. | 11 | 16 | 68.8 | 3 | 7 | 42.9 | 1 | 2 | 50 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 2 | 26 |
Matthew M. | Did not play | |||||||||||||||||
Sub - Kyle | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | ||
Trong N. | 4 | 8 | 50 | 2 | 4 | 50 | 2 | 4 | 50 | 4 | 9 | 13 | 2 | 3 | 2 | 2 | 1 | 12 |
William S. | Did not play | |||||||||||||||||
Team Totals: | 24 | 57 | 42.1 | 7 | 20 | 35 | 6 | 12 | 50 | 14 | 23 | 37 | 12 | 8 | 3 | 9 | 7 | 61 |
Name |
---|
David G. |
Eli A. |
Ethan (C) |
Jason J. |
Jimmy H. |
Matthew M. |
Sub - Kyle |
Trong N. |
William S. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian | 4 | 10 | 40 | 3 | 4 | 75 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 11 | |
Bud C. | Did not play | |||||||||||||||||
Dave S. (C) | 6 | 13 | 46.2 | 0 | 0 | 4 | 8 | 50 | 3 | 5 | 8 | 1 | 0 | 6 | 5 | 2 | 16 | |
David J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Nick G. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | |||
Patrick C. | Did not play | |||||||||||||||||
Rainier M. | Did not play | |||||||||||||||||
Raphael F. | 2 | 11 | 18.2 | 2 | 10 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 8 | |
Shane S. | 1 | 11 | 9.1 | 1 | 9 | 11.1 | 0 | 3 | 0 | 0 | 3 | 3 | 5 | 4 | 1 | 1 | 4 | 3 |
Team Totals: | 13 | 45 | 28.9 | 6 | 23 | 26.1 | 4 | 11 | 36.4 | 7 | 12 | 19 | 10 | 6 | 7 | 14 | 13 | 38 |
Name |
---|
Brian |
Bud C. |
Dave S. (C) |
David J. |
Nick G. |
Patrick C. |
Rainier M. |
Raphael F. |
Shane S. |
Team Totals: |