2024-09-22, 2:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Equality |
60 | 27 | 47.2 | 3 | 7 | 14 |
Off Season |
58 | 20 | 40 | 4 | 6 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David G. | 6 | 9 | 66.7 | 3 | 5 | 60 | 1 | 2 | 50 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 16 |
Eric R. | Did not play | |||||||||||||||||
Jeremiah F. | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
Joe B. | Did not play | |||||||||||||||||
LaQuann B. | 2 | 7 | 28.6 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 1 | 6 |
Mark K. | Did not play | |||||||||||||||||
Myan N. | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | ||
Nick W. | 5 | 13 | 38.5 | 1 | 4 | 25 | 3 | 6 | 50 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 14 |
Will S. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Willie V. | 10 | 16 | 62.5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 3 | 20 | |
Team Totals: | 25 | 53 | 47.2 | 5 | 20 | 25 | 5 | 9 | 55.6 | 8 | 19 | 27 | 3 | 1 | 1 | 7 | 14 | 60 |
Name |
---|
David G. |
Eric R. |
Jeremiah F. |
Joe B. |
LaQuann B. |
Mark K. |
Myan N. |
Nick W. |
Will S. |
Willie V. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam C. | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
Bronson M. | 3 | 7 | 42.9 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 9 | |
Danny H. | 5 | 10 | 50 | 0 | 0 | 4 | 5 | 80 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 14 | |
Davin H. | Did not play | |||||||||||||||||
James S. | 3 | 9 | 33.3 | 1 | 4 | 25 | 4 | 4 | 100 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 11 |
Russell C. | 5 | 14 | 35.7 | 2 | 7 | 28.6 | 7 | 10 | 70 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 19 |
Team Totals: | 18 | 45 | 40 | 4 | 16 | 25 | 16 | 20 | 80 | 3 | 17 | 20 | 4 | 5 | 1 | 6 | 7 | 58 |
Name |
---|
Adam C. |
Bronson M. |
Danny H. |
Davin H. |
James S. |
Russell C. |
Team Totals: |