2023-09-17 at 2:00 PM
Location: Weho Rec Center - Court 1
2023-09-17, 2:00 PM@Weho Rec Center - Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Lavender Menace |
42 | 26 | 34.5 | 12 | 15 | 11 |
Sponsored by Honey's |
47 | 26 | 37.5 | 10 | 16 | 4 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna B. | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 4 | 5 | 3 | 7 | 1 | 8 | ||
Candace E. | 8 | 21 | 38.1 | 1 | 5 | 20 | 3 | 3 | 100 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 20 |
Dani D. (C) | Did not play | |||||||||||||||||
Daphna M. | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
Greta S. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | |||
Izzy S. | Did not play | |||||||||||||||||
Jessica B. | 1 | 6 | 16.7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 2 | |
Kap T. | Did not play | |||||||||||||||||
Megan M. | 5 | 10 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 10 | |
Team Totals: | 19 | 55 | 34.5 | 1 | 9 | 11.1 | 3 | 3 | 100 | 12 | 14 | 26 | 12 | 12 | 3 | 15 | 11 | 42 |
Name |
---|
Brianna B. |
Candace E. |
Dani D. (C) |
Daphna M. |
Greta S. |
Izzy S. |
Jessica B. |
Kap T. |
Megan M. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan S. | Did not play | |||||||||||||||||
Erica | Did not play | |||||||||||||||||
Julie | Did not play | |||||||||||||||||
Kate G. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | ||
Leora J. (C) | 1 | 4 | 25 | 1 | 2 | 50 | 4 | 6 | 66.7 | 1 | 9 | 10 | 2 | 2 | 0 | 3 | 0 | 7 |
Mo W. | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | 4 | |
Molly S. | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
Sarah P. | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 7 | 8 | 87.5 | 0 | 5 | 5 | 0 | 1 | 0 | 5 | 1 | 22 |
Tanya T. | 4 | 8 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 4 | 5 | 3 | 6 | 0 | 2 | 1 | 10 |
Toni L. | Did not play | |||||||||||||||||
Team Totals: | 15 | 40 | 37.5 | 5 | 13 | 38.5 | 12 | 16 | 75 | 6 | 20 | 26 | 10 | 10 | 0 | 16 | 4 | 47 |
Name |
---|
Dylan S. |
Erica |
Julie |
Kate G. |
Leora J. (C) |
Mo W. |
Molly S. |
Sarah P. |
Tanya T. |
Toni L. |
Team Totals: |