2023-10-01 at 3:00 PM
Location: Weho Rec Center - Court 2
2023-10-01, 3:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Gaylien Superstars |
53 | 36 | 34.3 | 11 | 10 | 2 |
Butt Buddies |
33 | 33 | 25.5 | 6 | 24 | 2 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris G. | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Chris K. | 3 | 12 | 25 | 1 | 4 | 25 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 7 | |
| Ethan C. | 2 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Jack M. (C) | 2 | 9 | 22.2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | |
| Kyle M. | Did not play | |||||||||||||||||
| Malik S. | 5 | 10 | 50 | 1 | 3 | 33.3 | 0 | 0 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 11 | |
| Terrence M. | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 4 | 3 | 1 | 0 | 16 | ||
| Trong N. | 4 | 10 | 40 | 3 | 6 | 50 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 0 | 11 | |
| Team Totals: | 24 | 70 | 34.3 | 5 | 20 | 25 | 0 | 0 | 15 | 21 | 36 | 11 | 14 | 3 | 10 | 2 | 53 | |
| Name |
|---|
| Chris G. |
| Chris K. |
| Ethan C. |
| Jack M. (C) |
| Kyle M. |
| Malik S. |
| Terrence M. |
| Trong N. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam P. | Did not play | |||||||||||||||||
| Connor N. | 1 | 13 | 7.7 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 2 | |
| Dave S. (C) | 3 | 14 | 21.4 | 0 | 3 | 0 | 1 | 4 | 25 | 4 | 13 | 17 | 2 | 3 | 1 | 8 | 1 | 7 |
| DJ | Did not play | |||||||||||||||||
| Eli A. | Did not play | |||||||||||||||||
| Johnny S. | Did not play | |||||||||||||||||
| Michael B. | Did not play | |||||||||||||||||
| Rami | Did not play | |||||||||||||||||
| Sub - Brian | 2 | 9 | 22.2 | 2 | 8 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 7 |
| Sub - Matt | 6 | 11 | 54.5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 5 | 1 | 0 | 12 | |
| SUB - Pat | 2 | 8 | 25 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 5 | |
| Team Totals: | 14 | 55 | 25.5 | 3 | 22 | 13.6 | 2 | 6 | 33.3 | 8 | 25 | 33 | 6 | 7 | 6 | 24 | 2 | 33 |
| Name |
|---|
| Adam P. |
| Connor N. |
| Dave S. (C) |
| DJ |
| Eli A. |
| Johnny S. |
| Michael B. |
| Rami |
| Sub - Brian |
| Sub - Matt |
| SUB - Pat |
| Team Totals: |