2023-10-01, 12:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Nightmare/Heat |
52 | 33 | 30.4 | 6 | 8 | 7 |
Js On My Meat |
67 | 45 | 40.3 | 16 | 10 | 1 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin B. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Frankie S. | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | |
Grant D. | Did not play | |||||||||||||||||
Kevin K. | 2 | 8 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |
Max F. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Reyes Z. | 1 | 5 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | |
Sub - Vince | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 2 | 10 | 12 | 0 | 2 | 0 | 2 | 1 | 11 | |
Trong N. (C) | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Troy L. | 7 | 17 | 41.2 | 4 | 10 | 40 | 2 | 3 | 66.7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 |
Will S. | 2 | 8 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | |
Team Totals: | 21 | 69 | 30.4 | 8 | 34 | 23.5 | 2 | 3 | 66.7 | 6 | 27 | 33 | 6 | 6 | 1 | 8 | 7 | 52 |
Name |
---|
Erwin B. |
Frankie S. |
Grant D. |
Kevin K. |
Max F. |
Reyes Z. |
Sub - Vince |
Trong N. (C) |
Troy L. |
Will S. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. B. | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
Jordan R. (C) | 8 | 17 | 47.1 | 1 | 4 | 25 | 4 | 4 | 100 | 1 | 5 | 6 | 6 | 0 | 0 | 4 | 0 | 21 |
Mikey S. | 7 | 14 | 50 | 3 | 9 | 33.3 | 0 | 0 | 1 | 11 | 12 | 3 | 2 | 0 | 5 | 0 | 17 | |
Patrick C. | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
Sean G. | Did not play | |||||||||||||||||
Tony B. | 5 | 22 | 22.7 | 2 | 12 | 16.7 | 1 | 3 | 33.3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 13 |
Tony C. | 3 | 5 | 60 | 1 | 2 | 50 | 0 | 3 | 0 | 5 | 5 | 10 | 4 | 0 | 1 | 1 | 0 | 7 |
Ty M. | Did not play | |||||||||||||||||
Team Totals: | 27 | 67 | 40.3 | 8 | 31 | 25.8 | 5 | 10 | 50 | 12 | 33 | 45 | 16 | 2 | 1 | 10 | 1 | 67 |
Name |
---|
A.J. B. |
Jordan R. (C) |
Mikey S. |
Patrick C. |
Sean G. |
Tony B. |
Tony C. |
Ty M. |
Team Totals: |