2022-10-02 at 1:00 PM
Location: Court 2
2022-10-02, 1:00 PM@Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
99 Probs But a Swish Ain't One |
35 | 30 | 30.6 | 9 | 12 | 12 |
Oldies But Goodies |
37 | 18 | 27.8 | 1 | 13 | 3 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rene L. | 2 | 5 | 40 | 0 | 0 | 1 | 2 | 50 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | |
| Lizette E. | Did not play | |||||||||||||||||
| Leora J. | Did not play | |||||||||||||||||
| Kayla W. | 5 | 11 | 45.5 | 2 | 5 | 40 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 3 | 4 | 2 | 12 | |
| Julie S. | 3 | 10 | 30 | 0 | 0 | 2 | 4 | 50 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 4 | 8 | |
| Hana Z. | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Hadley N. | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 2 | 4 | ||
| Greta S. (C) | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 0 | 4 | ||
| Yekta P. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Team Totals: | 15 | 49 | 30.6 | 2 | 5 | 40 | 3 | 8 | 37.5 | 5 | 25 | 30 | 9 | 6 | 8 | 12 | 12 | 35 |
| Name |
|---|
| Rene L. |
| Lizette E. |
| Leora J. |
| Kayla W. |
| Julie S. |
| Hana Z. |
| Hadley N. |
| Greta S. (C) |
| Yekta P. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylin A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Brittany B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Corey C. | Did not play | |||||||||||||||||
| Daeja B. | 4 | 8 | 50 | 1 | 2 | 50 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 11 |
| Farrell M. | 4 | 10 | 40 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 9 | |
| Imani E. (C) | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| Julia H. | 4 | 19 | 21.1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 5 | 0 | 8 |
| Julianna H. | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Laura B. | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Toni Kai L. | Did not play | |||||||||||||||||
| Sub-Kat | Did not play | |||||||||||||||||
| Team Totals: | 15 | 54 | 27.8 | 2 | 13 | 15.4 | 5 | 11 | 45.5 | 2 | 16 | 18 | 1 | 7 | 0 | 13 | 3 | 37 |
| Name |
|---|
| Aylin A. |
| Brittany B. |
| Corey C. |
| Daeja B. |
| Farrell M. |
| Imani E. (C) |
| Julia H. |
| Julianna H. |
| Laura B. |
| Toni Kai L. |
| Sub-Kat |
| Team Totals: |