2022-11-06 at 2:00 PM
Location: Court 2
2022-11-06, 2:00 PM@Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Oldies But Goodies |
32 | 22 | 17.4 | 6 | 4 | 5 |
99 Probs But a Swish Ain't One |
58 | 55 | 36.2 | 12 | 15 | 8 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylin A. | Did not play | |||||||||||||||||
| Brittany B. | Did not play | |||||||||||||||||
| Corey C. | Did not play | |||||||||||||||||
| Daeja B. | 4 | 18 | 22.2 | 1 | 6 | 16.7 | 3 | 6 | 50 | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 2 | 12 |
| Farrell M. | 5 | 21 | 23.8 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 12 |
| Imani E. (C) | 1 | 18 | 5.6 | 1 | 16 | 6.3 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 3 | |
| Julia H. | Did not play | |||||||||||||||||
| Julianna H. | Did not play | |||||||||||||||||
| Laura B. | Did not play | |||||||||||||||||
| Sub-Kat | 2 | 10 | 20 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 5 |
| Sub-Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Nic | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Toni Kai L. | Did not play | |||||||||||||||||
| Team Totals: | 12 | 69 | 17.4 | 2 | 26 | 7.7 | 6 | 10 | 60 | 6 | 16 | 22 | 6 | 15 | 4 | 4 | 5 | 32 |
| Name |
|---|
| Aylin A. |
| Brittany B. |
| Corey C. |
| Daeja B. |
| Farrell M. |
| Imani E. (C) |
| Julia H. |
| Julianna H. |
| Laura B. |
| Sub-Kat |
| Sub-Kelsey |
| Sub-Nic |
| Toni Kai L. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greta S. (C) | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | ||
| Hadley N. | 8 | 22 | 36.4 | 0 | 1 | 0 | 3 | 4 | 75 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 19 |
| Hana Z. | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 3 | 4 | ||
| Julie S. | 7 | 14 | 50 | 0 | 0 | 1 | 2 | 50 | 7 | 11 | 18 | 1 | 0 | 1 | 1 | 1 | 15 | |
| Kayla W. | 3 | 10 | 30 | 2 | 6 | 33.3 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 2 | 8 | |
| Leora J. | 3 | 6 | 50 | 0 | 0 | 2 | 2 | 100 | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 0 | 8 | |
| Lizette E. | Did not play | |||||||||||||||||
| Rene L. | Did not play | |||||||||||||||||
| Yekta P. | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| Team Totals: | 25 | 69 | 36.2 | 2 | 7 | 28.6 | 6 | 8 | 75 | 16 | 39 | 55 | 12 | 3 | 1 | 15 | 8 | 58 |
| Name |
|---|
| Greta S. (C) |
| Hadley N. |
| Hana Z. |
| Julie S. |
| Kayla W. |
| Leora J. |
| Lizette E. |
| Rene L. |
| Yekta P. |
| Team Totals: |