2022-09-18, 3:00 PM@Court 1 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Vintage Hardwood |
50 | 12 | 47.7 | 5 | 6 | 4 |
Hot Mess Express |
76 | 32 | 50 | 12 | 9 | 4 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny R. | 6 | 12 | 50 | 2 | 5 | 40 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 16 |
| Donovan P. | Did not play | |||||||||||||||||
| Jimmy H. (C) | 3 | 5 | 60 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 10 |
| Joe B. | 4 | 7 | 57.1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Kyle M. | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 8 | ||
| Matt G. | 3 | 9 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | |
| Michael W. | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| James K. | Did not play | |||||||||||||||||
| Team Totals: | 21 | 44 | 47.7 | 4 | 13 | 30.8 | 4 | 5 | 80 | 3 | 9 | 12 | 5 | 4 | 0 | 6 | 4 | 50 |
| Name |
|---|
| Danny R. |
| Donovan P. |
| Jimmy H. (C) |
| Joe B. |
| Kyle M. |
| Matt G. |
| Michael W. |
| James K. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie S. | Did not play | |||||||||||||||||
| Jeremiah F. | 13 | 21 | 61.9 | 5 | 8 | 62.5 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 1 | 32 |
| Jesse G. | 9 | 13 | 69.2 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 22 |
| Julius F. | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 2 | |
| Kevin P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | |||
| Patrick N. (C) | 3 | 5 | 60 | 1 | 2 | 50 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Trong N. | 3 | 9 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 6 | |
| Ty M. | 3 | 10 | 30 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | |
| Team Totals: | 32 | 64 | 50 | 9 | 21 | 42.9 | 2 | 8 | 25 | 10 | 22 | 32 | 12 | 11 | 0 | 9 | 4 | 76 |
| Name |
|---|
| Frankie S. |
| Jeremiah F. |
| Jesse G. |
| Julius F. |
| Kevin P. |
| Patrick N. (C) |
| Trong N. |
| Ty M. |
| Team Totals: |